Analyst One-Page Reports:
| Ticker | Analysts | Reports |
| SBUX | Myungsung Noh | SBUX |
| NVDA | Xiaoru Cui | NVDA |
| ABBV | Avinash Chugani | ABBV |
| BA | Timothy Garaffa | BA |
| GD | Timothy Garaffa | GD |
| LMT | Timothy Garaffa | LMT |
| NOC | Timothy Garaffa | NOC |
| RTN | Timothy Garaffa | RTN |
| DVN | Tom(Chenguang) Yang | DVN |
| COST | Sergio Garcia | COST |
| V | Ted Jin | V |
| GME | Chris Perugini | GME |
| INTC | Parin Shah | INTC |
| HAS | Ted Jin | HAS |
| GG | Xiaoru Cui | GG |
| AMAT | John Lundeen | AMAT |
| GOOGL | Timothy Garaffa | GOOGL |
| AMT | John Lundeen & Parin Shah | AMT |
| CVS | Junfeng Peng | CVS |
| HD | Timothy Garaffa & John Lundeen | HD |
| FDX | Myungsung Noh & Parin Shah | FDX |
| PG | Sergio Garcia | PG |
Presentations & Portfolio Reports:
| Date | Reports & Presentation |
| December 4th, 2017 | Graduate Fall Portfolio Report |
| December 5th, 2017 | Graduate Fall Presentation |
| February 22nd, 2018 | Graduate Spring Presentation I |
| April 11th, 2018 | Graduate Spring Presentation II |
| April 30th, 2018 | Graduate Spring Portfolio Report |
Analyst Long Reports:
| Ticker | Analysts | Report |
| NVDA | Junfeng Peng & Chenguang Yang | Nvidia (NVDA) Long Report |
| GD | Timothy Garaffa & Parin Shah | General Dynamics (GD) Long Report |
| GME | John Lundeen & Sergio Garcia | GameStop (GME) Long Report |
| HAS | Xiaoru Cui & Cheng Jin | Hasbro (HAS) Long Report |
| SBUX | Avinash Chugani & Ming Noh | Starbucks (SBUX) Long Report |