Wilkos Undergraduate
Reports
Presentations
Analyst One-Page Reports
Ticker | Analysts | Reports |
---|---|---|
SBUX | Dan Glucksman & Jeff Noonan | SBUX |
AER | Joaquin Sanchez & Vivek Tedla | AER |
DIS | Marissa Esposito & Maeve Manley | DIS |
COST | Mark Kugler & Alec Pisanelli | COST |
BX | Reilly Cotter & Stephen Mwangi | BX |
DHR | Jeff Noonan & Vivek Tedla | DHR |
VEEV | Dan Glucksman & Joaquin Sanchez | VEEV |
CELG | Maeve Manley & Alec Pisanelli | CELG |
MLM | Reilly Cotter & Dan Glucksman | MLM |
EPD | Stephen Mwangi & Jeff Noonan | EPD |
STZ | Joaquin Sanchez & Marissa Esposito | STZ |
WM | Dan Glucksman & Mark Kugler | WM |
GOOG | Vivek Tedla & Maeve Manley | GOOG |
EQIX | Joaquin Sanchez & Dan Glucksman | EQIX |
TMUS | Reilly Cotter & Vivek Tedla | TMUS |
KEY | Alec Pisanelli & Reilly Cotter | KEY |
Analyst Long Reports:
Ticker | Analysts | Report |
TMUS | Vivek Tedla & Reilly Cotter | T-Mobile (TMUS) Long Report |
COST | Mark Kugler & Alec Pisanelli | Costco (COST) Long Report |
DIS | Maeve Manley & Marissa Esposito | Disney (DIS) Long Report |
EPD | Jeffrey Noonan & Stephen Mwangi | Enterprise Products Partners (EPD) Long Report |
EQUIX | Dan Glucksman & Joaquin Sanchez | Equinix (EQUIX) Long Report |