MBA
Reports
Presentations
Analyst One-Page Reports
Ticker | Analyst | One-Page Report | Ticker | Analyst | One-Page Report | |
---|---|---|---|---|---|---|
AA | Robert Shedrawy | AA One Page Report | AEP | George Cerwinski | AEP One Page Report | |
AET | Pornpong Lueang-A-Papong | AET One Page Report | ALTR | Murali Kuchipudi | ALTR One Page Report | |
AMGN | Yan Zhu | AMGN One Page Report | BLK | Pornpong Lueang-A-Papong | BLK One Page Report | |
COV | Yan Zhu | COV One Page Report | CVS | Xin Wang | CVS One Page Report | |
DKS | George Cerwinski | DKS One Page Report | EBAY | George Cerwinski | EBAY One Page Report | |
EL | Xin Wang | EL One Page Report | F | George Cerwinski | Ford One Page Report | |
F | Jonathan Coombes | F One Page Report | GE | Jonathan Coombes | GE One Page Report | |
HAL | Robert Shedrawy | HAL One Page Report | IBM | Murali Kuchipudi | IBM One Page Report | |
JNJ | Yan Zhu | JNJ One Page Report | JPM | Pornpong Lueang-A-Papong | JPM One Page Report | |
KLA | Murali Kuchipudi | KLA One Page Report | MSCI | Jonathan Coombes | MSCI One Page Report | |
PCLN | Xin Wang | PCLN One Page Report | PEP | Xin Wang | PEP One Page Report | |
SLB | Robert Shedrawy | SLB One Page Report | TSO | Robert Shedrawy | TSO One Page Report | |
UNH | Yan Zhu | UNH One Page Report | UPS | Jonathan Coombes | UPS One Page Report | |
VZ | Murali Kuchipudi | VZ One Page Report | WFC | Pornpong Lueang-A-Papong | WFC One Page Report |
Analyst Full Reports
Ticker | Analysts | Full Report |
---|---|---|
JPM | Pornpong Lueang-A-Papong, Xin Wang, Jonathan Coombes | JPM Full Report |
Undergraduate
Reports
Presentations
Analyst One-Page Reports
Ticker | Analyst | One-Page Report |
---|---|---|
ACN | Alexander Anisimov | ACN One Page Report |
AXP | Joseph Grieco | AXP One Page Report |
BBBY | Duston Hodgkins | BBBY One Page Report |
DE | Robert Bailey | DE One Page Report |
DIS | David Boudreau | DIS One Page Report |
DTV | Duston Hodgkins | DTV One Page Report |
LH | Robert Bailey | LH One Page Report |
LOW | Eric Bourassa | LOW One Page Report |
MDT | Matthew Mastrogiorgio | MDT One Page Report |
MKC | Thomas Blankemeier | MKC One Page Report |
NSC | Michael Cox | NSC One Page Report |
NVR | Eric Bourassa | NVR One Page Report |
ORCL | Joseph Grieco | ORCL One Page Report |
PPG | Michael Cox | PPG One Page Report |
SLB | Duston Hodgkins | SLB One Page Report |
USB | Thomas Blankemeier | USB One Page Report |
XOM | Alexander Anisimov | XOM One Page Report |
Analyst Full Reports
Ticker | Analysts | Full Report |
---|---|---|
ACN | Alexander Anisimov, Robert Bailey | ACN Full Report |
DTV | Duston Hodgkins, David Boudreau | DTV Full Report |
NSC | Michael Cox, Lina Posada | NSC Full Report |
NVR | Eric Bourassa, Matthew Mastrogiorgio | NVR Full Report |
ORCL | Joseph Grieco, Thomas Blankemeier | ORCL Full Report |
Analyst Corporate Social Responsibility Reports
Ticker | Analysts | CSR Report |
---|---|---|
AXP | Joseph Grieco | AXP Social Responsibility |
BBBY | Duston Hodgkins | BBBY Social Responsibility |
NVR | Eric Bourassa | NVR Social Responsibility |
USB | Thomas Blankemeier | USB Social Responsibility |